B.Voc (Bachelor of Vocational) Degree Programs
B.Voc courses are designed for students who have completed their 12th standard and are seeking skill-oriented education with strong industry alignment. These programs are especially suited for young individuals aiming to enhance their employability, gain hands-on experience, and build a successful career through a blend of academic learning and practical training.
Key Advantages of B.Voc Courses
Unlike conventional degree programs such as B.Com, B.Sc, or Engineering, B.Voc courses offer:
Multiple Exit Options: Students can exit the program with a recognized qualification after each year—earning a Diploma after the first year, an Advanced Diploma after the second year, and a full Bachelor’s Degree upon completing all three years.
Industry-Relevant Curriculum: The B.Voc curriculum is aligned with the National Skills Qualification Framework (NSQF), ensuring that students acquire job-ready skills mapped to specific industry roles.
Real-World Work Exposure: The courses include practical training and internships, increasing the chances of immediate employment and facilitating career growth.
Opportunities for Innovation and Specialization: B.Voc programs often focus on emerging fields and new-age sectors, allowing students to explore areas that align with both current market demands and personal interests.
Pathways to Employment or Entrepreneurship: Whether seeking employment or planning to start their own venture, students graduate with both the technical know-how and practical experience required to succeed in the workforce.
These programs are offered by various universities and colleges alongside traditional undergraduate courses, giving students a recognized and flexible pathway to build a career from the ground up.
D.VOC (Diploma in Vocation) Courses
Courses Available (With Duration and Fees):
| Course Name | Duration | Annual Fees | Total Fees |
|---|---|---|---|
| Medical Lab Technician (DMLT) | 2 Years | ₹40,000 | ₹80,000 |
| Operation Theatre Technician (OTT) | 2 Years | ₹40,000 | ₹80,000 |
| Radiology Technology | 2 Years | ₹40,000 | ₹80,000 |
| Dialysis Technician | 2 Years | ₹40,000 | ₹80,000 |
| General Duty Assistant (GDA) | 1 Year | ₹40,000 | ₹40,000 |
B.VOC (Bachelor of Vocation) Courses
| Course Name | Duration | Annual Fees | Total Fees |
|---|---|---|---|
| Medical Lab Technology (MLT) | 3 Years | ₹50,000 | ₹1,50,000 |
| Radiology & Imaging Technology | 3 Years | ₹50,000 | ₹1,50,000 |
| Operation Theatre Technology | 3 Years | ₹50,000 | ₹1,50,000 |
| Dialysis Technology | 3 Years | ₹50,000 | ₹1,50,000 |
| Nutrition & Dietetics | 3 Years | ₹30,000 | ₹1,00,000 |
| Optometry | 3 Years | ₹65,000 | ₹1,65,000 |
M.VOC (Master of Vocation) Courses
| Course Name | Duration | Annual Fees | Total Fees |
|---|---|---|---|
| Medical Lab Technician (MLT) | 2 Years | ₹45,000 | ₹90,000 |
| Radiology & Imaging Technology | 2 Years | ₹45,000 | ₹90,000 |
| Operation Theatre Technology | 2 Years | ₹45,000 | ₹90,000 |
| Dialysis Technology | 2 Years | ₹40,000 | ₹80,000 |
| Healthcare Management | 2 Years | ₹30,000 | ₹65,000 |
Additional Charges (If Applicable)
| Particulars | Charges |
|---|---|
| Registration Fee (One-time) | ₹1,000 – ₹3,000 |
| Examination Fee (Annual) | ₹1,500 – ₹3,000 |
| Uniform / Lab Coat | ₹1,000 – ₹2,000 |
| Study Materials & Books | ₹2,000 – ₹4,000 |
| Hospital Visits | ₹3,000 – ₹5,000 |




